Skip to navigation Skip to content Skip to footer
Lachelle Bumgarner

7 Lachelle Bumgarner

  • Height:
    5' 7"
  • Year:
    Fr
  • Hometown:
    Wahpeton, ND
  • Position:
    L/OH
m 35
k/s 0.08
h % .067
a/s 0.25
b/s 0.00
sa/s 0.25
d/s 4.25
Recent Games
Oct 18 vs. Assiniboine College W, 3-0
Oct 18 vs. Red River College W, 3-0
Oct 21 Lake Region State College - ND W, 3-0
Oct 24 vs. Williston State College W, 3-1
Oct 25 vs. Williston State College W, 3-0
Oct 28 North Dakota State College of Science L, 3-1
Statistics category Overall Conf
Matches 35 8
Sets 114 25
Kills 9 0
Kills per set 0.08 0.00
Errors 6 1
Total Attacks 45 3
Hitting Percentage .067 -.333
Assists 29 3
Assists per set 0.25 0.12
Service Aces 28 7
Service Errors 42 9
Service Aces per set 0.25 0.28
Receptions 762 175
Reception Errors 24 5
Digs 484 113
Digs per set 4.25 4.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 2
Points 37.0 7.0
Points per set 0.3 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Dickinson State University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Trinity Bible College W, 2-0 - 2 0 1 4 -.250 1 0 2 11 0 5 0 0 0 0 1 0.0
Aug 22 vs. Itasca Community College W, 2-0 - 2 0 1 2 -.500 0 1 1 13 1 5 0 0 0 0 0 1.0
Aug 22 vs. Northland Community & Technical College W, 2-0 - 2 0 0 1 .000 1 0 0 16 1 8 0 0 0 0 0 0.0
Aug 22 vs. Rainy River Community College W, 2-0 - 2 0 0 1 .000 1 1 0 12 0 4 0 0 0 0 0 1.0
Aug 26 Valley City State University W, 3-1 - 4 0 0 2 .000 0 3 1 35 2 11 0 0 0 0 0 3.0
Sep 2 at Dakota College at Bottineau W, 3-0 - 3 0 1 2 -.500 1 0 1 15 0 13 0 0 0 0 0 0.0
Sep 4 Lake Region State College - ND W, 3-0 - 3 0 0 0 - 2 2 5 11 0 3 0 0 0 0 0 2.0
Sep 5 Dakota County Technical College W, 3-0 - 3 0 0 0 - 0 1 3 9 1 10 0 0 0 0 0 1.0
Sep 5 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 1 4 14 1 11 0 0 0 0 0 1.0
Sep 9 Williston State College W, 3-0 - 3 0 0 1 .000 0 1 3 18 2 16 0 0 0 0 0 1.0
Sep 11 vs. Ellsworth Community College W, 3-0 - 3 0 0 1 .000 0 1 2 15 0 7 0 0 0 0 0 1.0
Sep 11 at Rochester Community and Technical College L, 3-2 - 5 2 0 4 .500 0 2 2 36 0 20 0 0 0 0 0 4.0
Sep 12 vs. North Iowa Area Community College W, 3-1 - 4 0 0 3 .000 0 2 2 19 0 24 0 0 0 0 0 2.0
Sep 12 vs. Madison College L, 3-1 - 4 0 1 3 -.333 1 0 3 42 1 21 0 0 0 0 0 0.0
Sep 16 at Lake Region State College - ND W, 3-0 - 3 0 0 0 - 0 1 1 22 1 23 0 0 0 0 0 1.0
Sep 23 North Dakota State College of Science W, 3-1 - 4 0 0 0 - 0 0 2 38 1 14 0 0 0 0 0 0.0
Sep 25 vs. Hibbing Community College W, 3-0 - 3 0 1 1 -1.000 2 0 0 21 1 13 0 0 0 0 0 0.0
Sep 25 vs. Anoka-Ramsey Community College W, 3-0 - 3 1 0 1 1.000 2 0 0 13 0 17 0 0 0 0 0 1.0
Sep 26 vs. Rainy River Community College W, 3-0 - 3 0 0 0 - 1 0 0 27 1 16 0 0 0 0 0 0.0
Sep 26 vs. Riverland Community College W, 3-0 - 3 1 1 4 .000 1 0 0 13 2 10 0 0 0 0 0 1.0
Sep 30 at Williston State College W, 3-0 - 3 0 0 0 - 1 1 1 29 0 17 0 0 0 0 1 1.0
Oct 7 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 4 0 14 0 10 0 0 0 0 1 4.0
Oct 9 vs. Fort Scott Community College L, 3-1 - 4 0 0 0 - 0 1 2 52 0 18 0 0 0 0 0 1.0
Oct 9 at Central Community College-Columbus L, 3-0 - 3 1 0 2 .500 0 0 0 20 0 12 0 0 0 0 0 1.0
Oct 10 vs. North Platte Community College L, 3-2 - 5 1 0 2 .500 3 1 1 35 0 18 0 0 0 0 1 2.0
Oct 10 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 2 .000 0 1 1 22 1 25 0 0 0 0 2 1.0
Oct 14 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0 0 31 1 9 0 0 0 0 0 0.0
Oct 17 vs. Providence College L, 3-1 - 4 0 0 0 - 0 0 0 43 2 24 0 0 0 0 0 0.0
Oct 18 vs. Jamestown College JV W, 3-1 - 4 1 0 1 1.000 2 2 0 27 1 19 0 0 0 0 0 3.0
Oct 18 vs. Assiniboine College W, 3-0 - 3 0 0 0 - 0 0 0 11 2 11 0 0 0 0 0 0.0
Oct 18 vs. Red River College W, 3-0 - 2 0 0 1 .000 1 0 1 5 0 5 0 0 0 0 0 0.0
Oct 21 Lake Region State College - ND W, 3-0 - 3 0 0 0 - 1 0 1 8 0 11 0 0 0 0 0 0.0
Oct 24 vs. Williston State College W, 3-1 - 4 2 0 3 .667 4 0 1 23 1 24 0 0 0 0 0 2.0
Oct 25 vs. Williston State College W, 3-0 - 3 0 0 1 .000 2 0 1 13 0 17 0 0 0 0 0 0.0
Oct 28 North Dakota State College of Science L, 3-1 - 4 0 0 3 .000 2 2 1 29 1 13 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 35 114 9 0.08 6 45 .067 29 0.25 28 0.25 762 24 484 4.25 0 0 0 0.00 37.0 0.3
Total 35 114 9 0.08 6 45 .067 29 0.25 28 0.25 762 24 484 4.25 0 0 0 0.00 37.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 114 9 0.08 6 45 .067 29 0.25 28 0.25 762 24 484 4.25 0 0 0 0.00 37.0 0.3
Conference 8 25 0 0.00 1 3 -.333 3 0.12 7 0.28 175 5 113 4.52 0 0 0 0.00 7.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 0 0.00 0 6 .000 5 0.17 14 0.47 176 8 99 3.30 0 0 0 0.00 14.0 0.5
Away 6 20 3 0.15 1 8 .250 2 0.10 4 0.20 153 2 94 4.70 0 0 0 0.00 7.0 0.3
Neutral 20 64 6 0.09 5 31 .032 22 0.34 10 0.16 433 14 291 4.55 0 0 0 0.00 16.0 0.3
-
Wins 27 82 5 0.06 5 31 .000 23 0.28 22 0.27 474 19 349 4.26 0 0 0 0.00 27.0 0.3
Losses 8 32 4 0.13 1 14 .214 6 0.19 6 0.19 288 5 135 4.22 0 0 0 0.00 10.0 0.3
-
August 5 12 0 0.00 2 10 -.200 3 0.25 5 0.42 87 4 33 2.75 0 0 0 0.00 5.0 0.4
September 16 53 4 0.08 4 20 .000 11 0.21 12 0.23 342 11 235 4.43 0 0 0 0.00 16.0 0.3
October 14 49 5 0.10 0 15 .333 15 0.31 11 0.22 333 9 216 4.41 0 0 0 0.00 16.0 0.3